Home

Oriental sousmarin niveau cholesterol bas consequence diffamer en forme vélo

Frontiers | The Role of Gut Microbiota-Bile Acids Axis in the Progression  of Non-alcoholic Fatty Liver Disease
Frontiers | The Role of Gut Microbiota-Bile Acids Axis in the Progression of Non-alcoholic Fatty Liver Disease

Heart and bile acids – Clinical consequences of altered bile acid  metabolism - ScienceDirect
Heart and bile acids – Clinical consequences of altered bile acid metabolism - ScienceDirect

Lipid-Based Nutrient Supplementation Increases High-Density Lipoprotein  (HDL) Cholesterol Efflux Capacity and Is Associated with Changes in the HDL  Glycoproteome in Children | ACS Omega
Lipid-Based Nutrient Supplementation Increases High-Density Lipoprotein (HDL) Cholesterol Efflux Capacity and Is Associated with Changes in the HDL Glycoproteome in Children | ACS Omega

Gut microbiota promotes cholesterol gallstone formation by modulating bile  acid composition and biliary cholesterol secretion | Nature Communications
Gut microbiota promotes cholesterol gallstone formation by modulating bile acid composition and biliary cholesterol secretion | Nature Communications

JCM | Free Full-Text | Pathophysiology and Clinical Management of Bile Acid  Diarrhea
JCM | Free Full-Text | Pathophysiology and Clinical Management of Bile Acid Diarrhea

Cholestérol HDL : élevé, bas, comprendre le bon cholestérol
Cholestérol HDL : élevé, bas, comprendre le bon cholestérol

Microorganisms | Free Full-Text | Bile Salt Hydrolases: At the Crossroads  of Microbiota and Human Health
Microorganisms | Free Full-Text | Bile Salt Hydrolases: At the Crossroads of Microbiota and Human Health

Metabolic consequences of ileal interruption of the enterohepatic  circulation of bile acids | American Journal of Physiology-Gastrointestinal  and Liver Physiology
Metabolic consequences of ileal interruption of the enterohepatic circulation of bile acids | American Journal of Physiology-Gastrointestinal and Liver Physiology

IJMS | Free Full-Text | The Role of Gut Microbiota on Cholesterol  Metabolism in Atherosclerosis
IJMS | Free Full-Text | The Role of Gut Microbiota on Cholesterol Metabolism in Atherosclerosis

Taurine Alleviates Trimethylamine N-Oxide-Induced Atherosclerosis by  Regulating Bile Acid Metabolism in ApoE–/– Mice | Journal of Agricultural  and Food Chemistry
Taurine Alleviates Trimethylamine N-Oxide-Induced Atherosclerosis by Regulating Bile Acid Metabolism in ApoE–/– Mice | Journal of Agricultural and Food Chemistry

IJMS | Free Full-Text | The Role of Gut Microbiota on Cholesterol  Metabolism in Atherosclerosis
IJMS | Free Full-Text | The Role of Gut Microbiota on Cholesterol Metabolism in Atherosclerosis

Trop de cholestérol : les effets sur la santé
Trop de cholestérol : les effets sur la santé

Role of bile acids and their receptors in gastrointestinal and hepatic  pathophysiology | Nature Reviews Gastroenterology & Hepatology
Role of bile acids and their receptors in gastrointestinal and hepatic pathophysiology | Nature Reviews Gastroenterology & Hepatology

Nutrients | Free Full-Text | Polyphenol Effects on Cholesterol Metabolism  via Bile Acid Biosynthesis, CYP7A1: A Review
Nutrients | Free Full-Text | Polyphenol Effects on Cholesterol Metabolism via Bile Acid Biosynthesis, CYP7A1: A Review

Frontiers | Role of bile acids in overweight and obese children and  adolescents
Frontiers | Role of bile acids in overweight and obese children and adolescents

Frontiers | Intestinal Bacteria Interplay With Bile and Cholesterol  Metabolism: Implications on Host Physiology
Frontiers | Intestinal Bacteria Interplay With Bile and Cholesterol Metabolism: Implications on Host Physiology

Metabolic consequences of ileal interruption of the enterohepatic  circulation of bile acids | American Journal of Physiology-Gastrointestinal  and Liver Physiology
Metabolic consequences of ileal interruption of the enterohepatic circulation of bile acids | American Journal of Physiology-Gastrointestinal and Liver Physiology

2016 ACC Expert Consensus Decision Pathway on the Role of Non-Statin  Therapies for LDL-Cholesterol Lowering in the Management of Atherosclerotic  Cardiovascular Disease Risk: A Report of the American College of Cardiology  Task
2016 ACC Expert Consensus Decision Pathway on the Role of Non-Statin Therapies for LDL-Cholesterol Lowering in the Management of Atherosclerotic Cardiovascular Disease Risk: A Report of the American College of Cardiology Task

Bile acids (BAs) in the gut-liver-brain axis and circadian rhythms.... |  Download Scientific Diagram
Bile acids (BAs) in the gut-liver-brain axis and circadian rhythms.... | Download Scientific Diagram

IJMS | Free Full-Text | The Role of Gut Microbiota on Cholesterol  Metabolism in Atherosclerosis
IJMS | Free Full-Text | The Role of Gut Microbiota on Cholesterol Metabolism in Atherosclerosis

Hyperlipidemia - an overview | ScienceDirect Topics
Hyperlipidemia - an overview | ScienceDirect Topics

Correlation of the polygenic risk score (PRS) with LDL-cholesterol... |  Download Scientific Diagram
Correlation of the polygenic risk score (PRS) with LDL-cholesterol... | Download Scientific Diagram

Bile Acid Physiology - ScienceDirect
Bile Acid Physiology - ScienceDirect

Metabolic Messengers: bile acids | Nature Metabolism
Metabolic Messengers: bile acids | Nature Metabolism